| Ossie Eddins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PG | Ossie Eddins | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 26 | 23 | 38 | 9 | 65 | 17 | 28 | 8 | 26 | 42 | 80 | 32 | 1 | 4 | 5 | 1 | 2 | 5 | 6 | 1 | 7 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Suns | 82 | 12.5 | 0.9 | 2.3 | 37.4 | 0.3 | 0.4 | 71.9 | 0.1 | 0.5 | 21.6 | 0.3 | 1.2 | 1.4 | 1.3 | 1.1 | 0.1 | 1.2 | 2.1 |
| 2012 | Suns | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2015 | Hawks | 36 | 3.3 | 0.2 | 0.8 | 28.6 | 0.1 | 0.1 | 100.0 | 0.0 | 0.3 | 11.1 | 0.0 | 0.6 | 0.5 | 0.4 | 0.4 | 0.0 | 0.3 | 0.5 |
| 2016 | Clippers | 14 | 3.1 | 0.2 | 0.9 | 23.1 | 0.1 | 0.1 | 100.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 0.0 | 0.4 | 0.6 |
| ---- | 134 | 8.9 | 0.6 | 1.7 | 35.4 | 0.2 | 0.3 | 75.0 | 0.1 | 0.4 | 18.0 | 0.2 | 1.0 | 1.1 | 1.0 | 0.8 | 0.1 | 0.9 | 1.5 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 22 | ||||||||||||||||||||
| Overall: 22 | ||||||||||||||||||||
| Years Pro: 4 |